This article will provide you the profiles of world countries.
The
following table lists all recognized sovereign states in the world with
detailed information, including capital city, currencies, population, land
area, population density, birth rate, death rate and Gross Domestic Product
(GDP).
You can also click a column heading
to instantly sort by that column.
Name (English) | Location (Continent) | Capital city (official) | Currency (poss. multiple) | Population (inhabitants) | Area (km²) | Pop. density (inhabitants/km²) | GDP (nominal) (millions of USD) | Life exp. (years) | Birth rate (births/1,000) | Death rate (deaths/1,000) |
---|---|---|---|---|---|---|---|---|---|---|
Abkhazia | Asia (Central West) | Sukhumi | Georgian lari; Russian ruble | 216,000 | 8,600 | 25 | - | - | - | - |
Afghanistan | Asia (Central) | Kabul | Afghan afghani | 29,863,010 | 652,090 | 46 | 7,168 | 42.90 | 46.60 | 20.75 |
Albania | Europe (South East) | Tirana | Albanian lek | 3,129,678 | 28,748 | 109 | 8,379 | 77.24 | 15.11 | 5.12 |
Algeria | Africa (North Central) | Algiers | Algerian dinar | 32,853,800 | 2,381,741 | 13 | 102,257 | 73.00 | 17.14 | 4.60 |
Andorra | Europe (South West) | Andorra la Vella | Euro | 67,151 | 468 | 143 | 960 | 83.51 | 8.71 | 6.07 |
Angola | Africa (South West) | Luanda | Angolan kwanza | 15,941,390 | 1,246,700 | 12 | 28,038 | 38.43 | 45.11 | 24.50 |
Antigua and Barbuda | North America (South East) | St. John's | East Caribbean dollar | 81,479 | 442 | 184 | 905 | 71.90 | 16.93 | 5.44 |
Argentina | South America (South East) | Buenos Aires | Argentine peso | 38,747,150 | 2,780,400 | 13 | 183,309 | 75.91 | 16.73 | 7.56 |
Armenia | Asia (Central West) | Yerevan | Armenian dram | 3,016,312 | 29,800 | 101 | 4,903 | 71.55 | 12.07 | 8.16 |
Australia | Oceana (South West) | Canberra | Australian dollar | 20,155,130 | 7,741,220 | 2 | 700,672 | 81.01 | 12.14 | 7.44 |
Austria | Europe (South Central) | Vienna | Euro | 8,189,444 | 83,858 | 98 | 304,527 | 79.07 | 8.74 | 9.70 |
Azerbaijan | Asia (Central West) | Baku | Azerbaijani manat | 8,410,801 | 86,600 | 97 | 12,561 | 63.35 | 20.74 | 9.86 |
Bahamas | North America (South East) | Nassau | Bahamian dollar | 323,063 | 13,878 | 23 | 5,502 | 65.54 | 17.57 | 8.97 |
Bahrain | Asia (South West) | Manama | Bahraini dinar | 726,617 | 694 | 1,047 | 12,995 | 74.23 | 17.80 | 4.08 |
Bangladesh | Asia (South Central) | Dhaka | Bangladeshi taka | 141,822,300 | 143,998 | 985 | 59,958 | 62.08 | 29.80 | 8.40 |
Barbados | North America (South East) | Bridgetown | Barbadian dollar | 269,556 | 430 | 627 | 2,976 | 72.59 | 12.71 | 8.74 |
Belarus | Europe (Central East) | Minsk | Belarusian ruble | 9,755,106 | 207,600 | 47 | 29,566 | 68.72 | 11.16 | 14.15 |
Belgium | Europe (Central West) | Brussels | Euro | 10,419,050 | 30,528 | 341 | 364,735 | 78.77 | 10.38 | 10.22 |
Belize | North America (South East) | Belmopan | Belize dollar | 269,736 | 22,966 | 11 | 1,105 | 68.44 | 28.84 | 5.65 |
Benin | Africa (North West) | Cotonou | West African CFA franc | 8,438,853 | 112,622 | 75 | 4,287 | 52.66 | 38.85 | 12.49 |
Bhutan | Asia (South Central) | Thimphu | Bhutanese ngultrum; Indian rupee | 2,162,546 | 47,000 | 46 | 840 | 54.39 | 33.65 | 12.94 |
Bolivia | South America (Central) | La Paz | Bolivian boliviano | 9,182,015 | 1,098,581 | 8 | 9,334 | 65.50 | 23.30 | 7.64 |
Bosnia and Herzegovina | Europe (South East) | Sarajevo | Convertible mark | 3,907,074 | 51,197 | 76 | 9,369 | 78.00 | 8.77 | 8.08 |
Botswana | Africa (South Central) | Gaborone | Botswana pula | 1,764,926 | 581,730 | 3 | 9,350 | 33.87 | 23.08 | 29.36 |
Brazil | South America (North East) | Brasília | Brazilian real | 186,404,900 | 8,514,877 | 22 | 794,098 | 71.69 | 16.56 | 6.15 |
Brunei | Asia (South East) | Bandar Seri Begawan | Brunei dollar; Singapore dollar | 373,819 | 5,765 | 65 | 9,531 | 74.80 | 18.79 | 3.42 |
Bulgaria | Europe (South East) | Sofia | Bulgarian lev | 7,725,965 | 110,912 | 70 | 26,648 | 72.03 | 9.65 | 14.26 |
Burkina Faso | Africa (North West) | Ouagadougou | West African CFA franc | 13,227,840 | 274,000 | 48 | 5,171 | 48.45 | 45.62 | 15.92 |
Burundi | Africa (Central East) | Bujumbura | Burundian franc | 7,547,515 | 27,834 | 271 | 800 | 50.29 | 42.22 | 13.79 |
Cambodia | Asia (South East) | Phnom Penh | Cambodian riel | 14,071,010 | 181,035 | 78 | 5,391 | 58.92 | 26.90 | 9.15 |
Cameroon | Africa (Central West) | Yaoundé | Central African CFA franc | 16,321,860 | 475,442 | 34 | 16,985 | 50.89 | 33.89 | 13.63 |
Canada | North America (North Central) | Ottawa | Canadian dollar | 32,268,240 | 9,970,610 | 3 | 1,115,192 | 80.22 | 10.78 | 7.73 |
Cape Verde | Africa (North West) | Praia | Cape Verdean escudo | 506,807 | 4,033 | 126 | 1,024 | 70.45 | 24.87 | 6.62 |
Central African Republic | Africa (Central) | Bangui | Central African CFA franc | 4,037,747 | 622,984 | 6 | 1,369 | 43.39 | 33.91 | 18.81 |
Chad | Africa (North Central) | N'Djamena | Central African CFA franc | 9,748,931 | 1,284,000 | 7 | 5,469 | 47.18 | 45.73 | 16.71 |
Chile | South America (South West) | Valparaíso | Chilean peso | 16,295,100 | 756,096 | 22 | 115,248 | 76.58 | 15.23 | 5.76 |
China, People's Republic of | Asia (Central East) | Beijing | Chinese yuan (renminbi) | 1,315,844,000 | 9,596,961 | 137 | 2,228,862 | 72.27 | 13.25 | 6.94 |
Colombia | South America (North West) | Bogotá | Colombian peso | 45,600,240 | 1,138,914 | 40 | 122,309 | 71.72 | 20.48 | 5.59 |
Comoros | Africa (South East) | Moroni | Comorian franc | 797,902 | 2,235 | 357 | 382 | 61.96 | 36.93 | 8.40 |
Congo, Democratic Republic of the | Africa (Central) | Kinshasa | Congolese franc | 57,548,740 | 2,344,858 | 25 | 6,974 | 51.10 | 43.69 | 13.54 |
Congo, Republic of the | Africa (Central West) | Brazzaville | Central African CFA franc | 3,998,904 | 342,000 | 11 | 5,091 | 52.26 | 42.57 | 13.30 |
Costa Rica | North America (South East) | San José | Costa Rican colón | 4,327,228 | 51,100 | 85 | 19,432 | 76.84 | 18.32 | 4.33 |
Croatia | Europe (South East) | Zagreb | Croatian kuna | 4,551,338 | 56,538 | 81 | 37,412 | 74.45 | 9.61 | 11.38 |
Cuba | North America (South East) | Havana | Cuban convertible peso; Cuban peso | 11,269,400 | 110,861 | 102 | 19,356 | 77.23 | 11.89 | 7.19 |
Cyprus | Asia (Central West) | Nicosia | Cypriot pound | 264,172 | 3,355 | 78 | 15,418 | 77.82 | 12.56 | 7.64 |
Czech Republic | Europe (Central) | Prague | Czech koruna | 10,219,600 | 78,866 | 130 | 122,345 | 76.02 | 10.40 | 10.54 |
Denmark | Europe (North Central) | Copenhagen | Danish krone | 5,430,590 | 43,094 | 126 | 254,401 | 77.79 | 11.13 | 10.43 |
Djibouti | Africa (North East) | Djibouti City | Djiboutian franc | 793,078 | 23,200 | 34 | 702 | 43.10 | 39.53 | 19.39 |
Dominica | North America (South East) | Roseau | East Caribbean dollar | 78,940 | 751 | 105 | 279 | 74.65 | 15.27 | 6.81 |
Dominican Republic | North America (South East) | Santo Domingo | Dominican peso | 8,894,907 | 48,671 | 183 | 28,303 | 71.44 | 23.22 | 5.73 |
Ecuador | South America (North West) | Quito | United States dollar | 13,228,420 | 283,561 | 47 | 36,244 | 76.21 | 22.29 | 4.24 |
Egypt | Africa (North East) | Cairo | Egyptian pound | 74,032,880 | 1,001,449 | 74 | 89,336 | 71.00 | 22.94 | 5.26 |
El Salvador | North America (South East) | San Salvador | Salvadoran colón; United States Dollar | 6,880,951 | 21,041 | 327 | 16,974 | 71.22 | 26.61 | 5.85 |
Equatorial Guinea | Africa (Central West) | Malabo | Central African CFA franc | 503,519 | 28,051 | 18 | 3,231 | 49.70 | 35.59 | 15.04 |
Eritrea | Africa (North East) | Asmara | Eritrean nakfa | 4,401,357 | 117,600 | 37 | 986 | 58.47 | 34.33 | 9.87 |
Estonia | Europe (North East) | Tallinn | Estonian kroon | 1,329,697 | 45,100 | 29 | 13,107 | 71.77 | 10.04 | 13.21 |
Ethiopia | Africa (Central East) | Addis Ababa | Ethiopian birr | 77,430,700 | 1,104,300 | 70 | 11,174 | 48.83 | 37.98 | 15.06 |
Fiji | Oceana (Central East) | Suva | Fijian dollar | 847,706 | 18,274 | 46 | 2,810 | 69.53 | 22.55 | 5.65 |
Finland | Europe (North East) | Helsinki | Euro | 5,249,060 | 338,145 | 15 | 193,176 | 78.50 | 10.45 | 9.79 |
France | Europe (South West) | Paris | Euro | 60,495,540 | 551,500 | 110 | 2,110,185 | 79.73 | 11.99 | 9.08 |
Gabon | Africa (Central West) | Libreville | Central African CFA franc | 1,383,841 | 267,668 | 5 | 8,055 | 55.02 | 36.16 | 12.03 |
Gambia | Africa (North West) | Banjul | Gambian dalasi | 1,517,079 | 11,295 | 134 | 461 | 53.75 | 39.37 | 12.52 |
Georgia | Asia (Central West) | Tbilisi | Georgian lari | 4,474,404 | 69,700 | 64 | 6,395 | 75.88 | 10.41 | 9.09 |
Germany | Europe (Central) | Berlin | Euro | 82,689,210 | 357,022 | 232 | 2,781,900 | 78.80 | 8.25 | 10.55 |
Ghana | Africa (North West) | Accra | Ghanaian cedi | 22,112,810 | 238,533 | 93 | 10,695 | 58.47 | 30.52 | 9.91 |
Greece | Europe (South East) | Athens | Euro | 11,119,890 | 131,957 | 84 | 213,698 | 79.24 | 9.68 | 10.15 |
Grenada | North America (South East) | St. George's | East Caribbean dollar | 102,924 | 344 | 260 | 454 | 64.53 | 22.08 | 7.17 |
Guatemala | North America (South East) | Guatemala City | Guatemalan quetzal | 12,599,060 | 108,889 | 116 | 31,683 | 69.06 | 29.88 | 5.30 |
Guinea | Africa (North West) | Conakry | Guinean franc | 9,402,098 | 245,857 | 38 | 2,689 | 49.36 | 41.76 | 15.63 |
Guinea-Bissau | Africa (North West) | Bissau | West African CFA franc | 1,586,344 | 36,125 | 44 | 301 | 46.61 | 37.22 | 16.73 |
Guyana | South America (North Central) | Georgetown | Guyanese dollar | 751,218 | 214,969 | 3 | 783 | 65.50 | 18.28 | 8.32 |
Haiti | North America (South East) | Port-au-Prince | Haitian gourde | 8,527,777 | 27,750 | 307 | 4,245 | 52.92 | 36.44 | 12.34 |
Honduras | North America (South East) | Tegucigalpa | Honduran lempira | 7,204,723 | 112,088 | 64 | 7,976 | 69.30 | 28.24 | 5.25 |
Hungary | Europe (South East) | Budapest | Hungarian forint | 10,097,730 | 93,032 | 109 | 109,154 | 72.40 | 9.72 | 13.19 |
Iceland | Europe (North West) | Reykjavík | Icelandic króna | 294,561 | 103,000 | 2 | 15,036 | 80.31 | 13.64 | 6.68 |
India | Asia (South Central) | New Delhi | Indian rupee | 1,103,371,000 | 3,287,263 | 336 | 785,468 | 64.35 | 22.01 | 8.28 |
Indonesia | Asia (South East) | Jakarta | Indonesian rupiah | 222,781,500 | 1,904,569 | 117 | 287,217 | 69.57 | 20.34 | 6.25 |
Iran | Asia (Central West) | Tehran | Iranian rial | 69,515,210 | 1,648,195 | 42 | 196,343 | 69.96 | 17.00 | 5.55 |
Iraq | Asia (Central West) | Baghdad | Iraqi dinar | 28,807,190 | 438,317 | 66 | 12,602 | 68.70 | 31.98 | 5.49 |
Ireland | Europe (North West) | Dublin | Euro | 4,147,901 | 70,273 | 59 | 196,388 | 77.56 | 14.45 | 7.85 |
Israel | Asia (Central West) | Jerusalem | Israeli new sheqel | 6,724,564 | 22,145 | 304 | 123,434 | 79.46 | 17.97 | 6.18 |
Italy | Europe (South Central) | Rome | Euro | 58,092,740 | 301,318 | 193 | 1,723,044 | 79.81 | 8.72 | 10.30 |
Ivory Coast | Africa (North West) | Abidjan | West African CFA franc | 18,153,870 | 322,463 | 56 | 16,055 | 48.62 | 35.11 | 14.94 |
Jamaica | North America (South East) | Kingston | Jamaican dollar | 2,650,713 | 10,991 | 241 | 9,696 | 73.33 | 20.82 | 6.47 |
Japan | Asia (Central East) | Tokyo | Japanese yen | 128,084,700 | 377,873 | 339 | 4,505,912 | 81.25 | 9.37 | 8.95 |
Jordan | Asia (Central West) | Amman | Jordanian dinar | 5,702,776 | 89,342 | 64 | 12,861 | 78.40 | 21.25 | 2.63 |
Kazakhstan | Asia (North West) | Astana | Kazakhstani tenge | 14,825,110 | 2,724,900 | 5 | 56,088 | 66.55 | 16.00 | 9.46 |
Kenya | Africa (Central East) | Nairobi | Kenyan shilling | 34,255,720 | 580,367 | 59 | 17,977 | 47.99 | 39.72 | 14.65 |
Kiribati | Oceana (North East) | South Tarawa | Australian dollar; Kiribati dollar | 99,350 | 726 | 137 | 76 | 61.71 | 30.65 | 8.37 |
Korea, North | Asia (Central East) | Pyongyang | North Korean won | 22,487,660 | 120,538 | 187 | 5,997 | 71.37 | 15.54 | 7.05 |
Korea, South | Asia (Central East) | Seoul | South Korean won | 48,846,823 | 99,538 | 480 | 787,624 | 76.85 | 10.00 | 5.72 |
Kuwait | Asia (South West) | Kuwait City | Kuwaiti dinar | 2,686,873 | 17,818 | 151 | 74,658 | 77.03 | 21.94 | 2.42 |
Kyrgyzstan | Asia (Central) | Bishkek | Kyrgyzstani som | 5,263,794 | 199,900 | 26 | 2,441 | 68.16 | 22.80 | 7.13 |
Laos | Asia (South East) | Vientiane | Lao kip | 5,924,145 | 236,800 | 25 | 2,855 | 55.08 | 35.49 | 11.83 |
Latvia | Europe (North East) | Riga | Latvian lats | 2,306,988 | 64,600 | 36 | 15,771 | 71.05 | 9.24 | 13.70 |
Lebanon | Asia (Central West) | Beirut | Lebanese lira | 3,576,818 | 10,400 | 344 | 22,210 | 72.63 | 18.52 | 6.24 |
Lesotho | Africa (South Central) | Maseru | Lesotho loti; South African rand | 1,794,769 | 30,355 | 59 | 1,453 | 34.47 | 24.75 | 28.67 |
Liberia | Africa (North West) | Monrovia | Liberian dollar | 3,283,267 | 111,369 | 29 | 548 | 38.89 | 44.77 | 23.93 |
Libya | Africa (North Central) | Tripoli | Libyan dinar | 5,853,452 | 1,759,540 | 3 | 38,756 | 76.50 | 26.49 | 3.48 |
Liechtenstein | Europe (South Central) | Vaduz | Swiss franc | 34,521 | 160 | 216 | 1,315 | 79.68 | 10.21 | 7.06 |
Lithuania | Europe (North East) | Vilnius | Lithuanian litas | 3,431,033 | 65,300 | 53 | 25,495 | 73.97 | 8.75 | 10.92 |
Luxembourg | Europe (Central West) | Luxembourg City | Euro | 464,904 | 2,586 | 180 | 33,779 | 78.89 | 11.94 | 8.41 |
Macedonia, Former Yugoslavia Republic of | Europe (South East) | Skopje | Macedonian denar | 2,034,060 | 25,713 | 79 | 5,762 | 73.73 | 12.02 | 8.73 |
Madagascar | Africa (South East) | Antananarivo | Malagasy ariary | 18,605,920 | 587,041 | 32 | 5,040 | 56.95 | 41.41 | 11.35 |
Malawi | Africa (South East) | Lilongwe | Malawian kwacha | 12,883,940 | 118,484 | 109 | 2,072 | 41.43 | 43.13 | 19.63 |
Malaysia | Asia (South East) | Putrajaya | Malaysian ringgit | 25,347,370 | 329,847 | 77 | 130,143 | 72.24 | 22.86 | 5.06 |
Maldives | Asia (South Central) | Malé | Maldivian rufiyaa | 329,198 | 298 | 1,105 | 817 | 64.06 | 34.81 | 7.24 |
Mali | Africa (North West) | Bamako | West African CFA franc | 13,518,420 | 1,240,192 | 10 | 5,098 | 48.64 | 49.82 | 17.23 |
Malta | Europe (South Central) | Valletta | Maltese lira | 401,630 | 316 | 1,271 | 5,570 | 79.01 | 10.22 | 8.00 |
Marshall Islands | Oceana (North Central) | Majuro | United States dollar | 61,963 | 181 | 342 | 144 | 70.01 | 33.05 | 4.88 |
Mauritania | Africa (North West) | Nouakchott | Mauritanian ouguiya | 3,068,742 | 1,025,520 | 3 | 1,888 | 52.73 | 40.99 | 12.44 |
Mauritius | Africa (South East) | Port Louis | Mauritian rupee | 1,244,663 | 2,040 | 610 | 6,447 | 72.38 | 15.43 | 6.83 |
Mexico | North America (South Central) | Mexico City | Mexican peso | 107,029,400 | 1,958,201 | 55 | 768,438 | 75.19 | 20.69 | 4.73 |
Micronesia, Federated States of | Oceana (North Central) | Palikir | Micronesian dollar; United States dollar | 110,487 | 702 | 157 | 232 | 69.75 | 24.68 | 4.87 |
Moldova | Europe (Central East) | Chisinau | Moldovan leu | 4,205,747 | 33,851 | 124 | 2,906 | 65.18 | 15.70 | 12.79 |
Monaco | Europe (South Central) | Monaco | Euro | 35,253 | 1 | 23,660 | 847 | 79.69 | 9.19 | 12.71 |
Mongolia | Asia (North East) | Ulaanbaatar | Mongolian tugrug | 2,646,487 | 1,564,116 | 1 | 1,880 | 64.52 | 21.59 | 7.03 |
Montenegro | Europe (South East) | Podgorica | Euro | 630,548 | 14,026 | 45 | 27,059 | 74.73 | 12.60 | 9.20 |
Morocco | Africa (North West) | Rabat | Moroccan dirham | 31,478,460 | 446,550 | 70 | 51,745 | 70.66 | 21.98 | 5.64 |
Mozambique | Africa (South East) | Maputo | Mozambican metical | 19,792,300 | 801,590 | 25 | 6,630 | 40.32 | 35.18 | 20.99 |
Myanmar (Burma) | Asia (South East) | Naypyidaw | Myanmar kyat | 50,519,490 | 676,578 | 75 | 12,151 | 60.70 | 17.91 | 9.85 |
Nagorno-Karabakh | Asia (Central West) | Khankendi | Armenian dram; Nagorno-Karabakh dram | 145,000 | 4,400 | 33 | - | - | - | - |
Namibia | Africa (South West) | Windhoek | Namibian dollar; South African rand | 2,031,252 | 824,292 | 2 | 6,126 | 43.93 | 24.32 | 18.36 |
Nauru | Oceana (North Central) | None | Australian dollar; Nauruan dollar | 13,635 | 21 | 649 | 368 | 62.73 | 24.76 | 6.82 |
Nepal | Asia (South Central) | Kathmandu | Nepalese rupee | 27,132,630 | 147,181 | 184 | 7,346 | 59.80 | 30.98 | 9.47 |
Netherlands, The | Europe (Central West) | Amsterdam | Euro | 16,299,170 | 41,528 | 392 | 594,755 | 78.96 | 10.90 | 8.68 |
New Zealand | Oceana (South East) | Wellington | New Zealand dollar | 4,028,384 | 270,534 | 14 | 109,041 | 78.81 | 13.76 | 7.53 |
Nicaragua | North America (South East) | Managua | Nicaraguan córdoba | 5,486,685 | 130,000 | 42 | 4,911 | 70.33 | 24.51 | 4.49 |
Niger | Africa (North West) | Niamey | West African CFA franc | 13,956,980 | 1,267,000 | 11 | 3,405 | 43.50 | 50.73 | 21.19 |
Nigeria | Africa (North West) | Abuja | Nigerian naira | 131,529,700 | 923,768 | 142 | 98,951 | 46.74 | 40.43 | 17.18 |
Norway | Europe (North Central) | Oslo | Norwegian krone | 4,620,275 | 385,155 | 12 | 283,920 | 79.54 | 11.46 | 9.45 |
Oman | Asia (South West) | Muscat | Omani rial | 2,566,981 | 309,500 | 8 | 24,284 | 73.13 | 36.24 | 3.86 |
Pakistan | Europe (South Central) | Islamabad | Pakistani rupee | 157,935,100 | 796,095 | 198 | 110,732 | 63.00 | 29.74 | 8.45 |
Palau | Oceana (North West) | Melekeok | Palauan dollar; United States dollar | 19,949 | 459 | 43 | 145 | 70.14 | 18.03 | 6.85 |
Panama | North America (South East) | Panama City | Panamanian balboa; United States dollar | 3,231,502 | 75,517 | 43 | 15,467 | 75.25 | 21.74 | 5.28 |
Papua New Guinea | Oceana (Central) | Port Moresby | Papua New Guinean kina | 5,887,138 | 462,840 | 12 | 4,731 | 64.93 | 29.36 | 7.37 |
Paraguay | South America (Central) | Asunción | Paraguayan guaraní | 6,158,259 | 406,752 | 15 | 8,152 | 74.89 | 29.10 | 4.53 |
Peru | South America (North West) | Lima | Peruvian nuevo sol | 27,968,240 | 1,285,216 | 22 | 78,431 | 69.53 | 20.48 | 6.26 |
Philippines | Asia (South East) | Manila | Philippine peso | 83,054,480 | 300,000 | 277 | 98,306 | 69.91 | 24.89 | 5.47 |
Poland | Europe (Central East) | Warsaw | Polish zloty | 38,529,560 | 312,685 | 123 | 299,151 | 74.74 | 9.85 | 9.84 |
Portugal | Europe (South West) | Lisbon | Euro | 10,494,500 | 91,982 | 114 | 173,085 | 77.53 | 10.72 | 10.43 |
Qatar | Asia (South West) | Doha | Qatari riyal | 812,842 | 11,000 | 74 | 28,451 | 73.67 | 15.56 | 4.61 |
Romania | Europe (South East) | Bucharest | Romanian leu | 21,711,470 | 238,391 | 91 | 98,559 | 71.35 | 10.70 | 11.74 |
Russia | Asia (North West) | Moscow | Russian ruble | 143,201,600 | 17,098,242 | 8 | 763,720 | 67.10 | 9.95 | 14.52 |
Rwanda | Africa (Central East) | Kigali | Rwandan franc | 9,037,690 | 26,338 | 343 | 2,131 | 46.96 | 40.37 | 16.32 |
Saint Kitts and Nevis | North America (South East) | Basseterre | East Caribbean dollar | 42,696 | 261 | 164 | 453 | 72.15 | 18.02 | 8.47 |
Saint Lucia | North America (South East) | Castries | East Caribbean dollar | 160,765 | 539 | 298 | 825 | 73.61 | 19.68 | 5.12 |
Saint Vincent and the Grenadines | North America (South East) | Kingstown | East Caribbean dollar | 119,051 | 388 | 307 | 428 | 73.62 | 16.18 | 6.00 |
Samoa | Oceana (Central East) | Apia | Samoan tala | 184,984 | 2,831 | 65 | 399 | 70.72 | 16.43 | 6.54 |
San Marino | Europe (South Central) | San Marino | Euro | 28,117 | 61 | 461 | 478 | 81.71 | 10.02 | 8.07 |
Saudi Arabia | Asia (South West) | Riyadh | Saudi riyal | 24,573,100 | 2,149,690 | 11 | 309,778 | 75.46 | 29.34 | 2.62 |
Senegal | Africa (North West) | Dakar | West African CFA franc | 11,658,170 | 196,722 | 59 | 8,318 | 58.90 | 32.78 | 9.59 |
Serbia | Europe (South East) | Belgrade | Serbian dinar | 9,396,411 | 88,361 | 106 | 24,058 | 74.73 | - | - |
Seychelles | Africa (Central East) | Victoria | Seychellois rupee | 80,654 | 455 | 177 | 694 | 71.82 | 16.03 | 6.34 |
Sierra Leone | Africa (North West) | Freetown | Sierra Leonean leone | 5,525,478 | 71,740 | 77 | 1,193 | 39.87 | 45.76 | 23.43 |
Singapore | Asia (South East) | Singapore | Brunei dollar; Singapore dollar | 4,483,900 | 699 | 6,208 | 116,764 | 81.71 | 9.34 | 4.16 |
Slovakia | Europe (Central East) | Bratislava | Slovak koruna | 5,400,908 | 49,033 | 110 | 46,412 | 74.50 | 10.65 | 9.43 |
Slovenia | Europe (South Central) | Ljubljana | Euro | 1,966,814 | 20,256 | 97 | 34,030 | 76.14 | 8.98 | 10.22 |
Solomon Islands | Oceana (Central East) | Honiara | Solomon Islands dollar | 477,742 | 28,896 | 16 | 286 | 72.66 | 30.01 | 3.98 |
Somalia | Africa (North East) | Mogadishu | Somali shilling | 8,227,826 | 637,657 | 12 | 1,132 | 48.09 | 45.13 | 16.97 |
Somaliland | Africa (North East) | Hargeisa | Somaliland shilling | 3,500,000 | 137,600 | 25 | - | - | - | - |
South Africa | Africa (South Central) | Bloemfontein | South African rand | 47,431,830 | 1,221,037 | 39 | 240,152 | 43.27 | 18.20 | 21.32 |
South Ossetia | Asia (Central West) | Tskhinvali | Georgian lari; Russian ruble | 70,000 | 3,900 | 18 | - | - | - | - |
Spain | Europe (South West) | Madrid | Euro | 43,064,190 | 505,992 | 85 | 1,123,691 | 79.65 | 10.06 | 9.63 |
Sri Lanka | Asia (South Central) | Kotte | Sri Lankan rupee | 20,742,910 | 65,610 | 316 | 23,479 | 73.17 | 15.51 | 6.49 |
Sudan | Africa (North East) | Khartoum | New Sudanese pound; Sudanese dinar | 36,232,950 | 2,505,813 | 14 | 27,699 | 58.54 | 34.53 | 9.16 |
Suriname | South America (North Central) | Paramaribo | Surinamese dollar | 449,238 | 163,820 | 2 | 1,342 | 68.96 | 18.02 | 7.16 |
Swaziland | Africa (South East) | Lobamba | Swazi lilangeni | 1,032,438 | 17,364 | 59 | 2,731 | 33.22 | 27.41 | 28.82 |
Sweden | Europe (North Central) | Stockholm | Swedish krona | 9,041,262 | 449,964 | 20 | 354,115 | 80.51 | 10.27 | 10.36 |
Switzerland | Europe (South Central) | Bern | Swiss franc | 7,252,331 | 41,284 | 176 | 365,937 | 80.51 | 9.71 | 8.48 |
Syria | Asia (Central West) | Damascus | Syrian pound | 19,043,380 | 185,180 | 103 | 26,320 | 70.03 | 27.76 | 4.88 |
São Tomé and Príncipe | Africa (Central West) | São Tomé | São Tomé and Príncipe dobra | 156,523 | 964 | 162 | 57 | 66.99 | 40.25 | 6.68 |
Taiwan (Republic of China) | Asia (Central East) | Taipei | New Taiwan dollar | 22,894,384 | 35,980 | 636 | 346,178 | 77.26 | 12.56 | 6.38 |
Tajikistan | Asia (Central) | Dushanbe | Tajikistani somoni | 6,506,980 | 143,100 | 45 | 2,326 | 64.56 | 32.65 | 8.39 |
Tanzania | Africa (Central East) | Dar es Salaam | Tanzanian shilling | 38,328,810 | 945,087 | 41 | 12,111 | 45.24 | 37.71 | 16.71 |
Thailand | Asia (South East) | Bangkok | Thai baht | 64,232,760 | 513,115 | 125 | 176,602 | 71.95 | 13.87 | 6.98 |
Togo | Africa (North West) | Lomé | West African CFA franc | 6,145,004 | 56,785 | 108 | 2,203 | 57.01 | 37.01 | 10.01 |
Tonga | Africa (Central East) | Nuku'alofa | Tongan pa?anga | 102,311 | 747 | 137 | 244 | 69.53 | 25.37 | 5.35 |
Transnistria | Europe (Central East) | Tiraspol | Transnistrian ruble | 555,347 | 4,163 | 133 | 518 | - | - | - |
Trinidad and Tobago | North America (South East) | Port of Spain | Trinidad and Tobago dollar | 1,305,236 | 5,130 | 254 | 14,762 | 66.73 | 12.90 | 10.36 |
Tunisia | Africa (North West) | Tunis | Tunisian dinar | 10,102,470 | 163,610 | 62 | 28,683 | 74.89 | 15.52 | 5.09 |
Turkey | Europe (Central West) | Ankara | Turkish new lira | 73,192,840 | 783,562 | 93 | 363,300 | 72.36 | 16.62 | 5.96 |
Turkish Republic of Northern Cyprus | Asia (Central West) | Nicosia | Turkish new lira | 264,172 | 3,355 | 79 | 2,000 | - | - | - |
Turkmenistan | Asia (Central) | Ashgabat | Turkmenistani manat | 4,833,266 | 488,100 | 9 | 6,774 | 61.39 | 27.61 | 8.78 |
Tuvalu | Oceana (Central East) | Funafuti | Australian dollar; Tuvaluan dollar | 10,441 | 26 | 402 | 9 | 68.01 | 22.18 | 7.22 |
Uganda | Africa (Central East) | Kampala | Ugandan shilling | 28,816,230 | 241,038 | 120 | 8,712 | 51.59 | 47.35 | 12.80 |
Ukraine | Europe (Central East) | Kyiv | Ukrainian hryvnia | 46,480,700 | 603,700 | 77 | 81,664 | 69.68 | 8.82 | 14.43 |
United Arab Emirates | Europe (South West) | Abu Dhabi | United Arab Emirates dirham | 4,495,823 | 83,600 | 54 | 104,204 | 75.24 | 18.96 | 4.26 |
United Kingdom | Europe (North West) | London | British pound | 59,667,840 | 242,900 | 246 | 2,192,553 | 78.54 | 10.78 | 10.18 |
United States | North America (Central) | Washington, D.C. | United States dollar | 298,212,900 | 9,629,091 | 31 | 12,455,068 | 77.85 | 14.14 | 8.25 |
Uruguay | South America (South East) | Montevideo | Uruguayan peso | 3,463,197 | 175,016 | 19 | 16,792 | 76.13 | 13.91 | 9.06 |
Uzbekistan | Asia (Central) | Tashkent | Uzbekistani som | 26,593,120 | 447,400 | 59 | 13,667 | 64.19 | 26.36 | 7.95 |
Vanuatu | Oceana (Central East) | Port Vila | Vanuatu vatu | 211,367 | 12,189 | 17 | 341 | 62.49 | 22.72 | 7.90 |
