District | Bangla | Division | Population (thousands) | Area (km2) | Population density (people/km2) |
---|---|---|---|---|---|
Bagerhat District | বাগেরহাট | Khulna | 1461 | 3959 | 369 |
Bandarban District | বান্দরবান | Chittagong | 383 | 4479 | 86 |
Barguna District | বরগুনা | Barisal | 882 | 1831 | 481 |
Barisal District | বরিশাল | Barisal | 2291 | 2785 | 823 |
Bhola District | ভোলা | Barisal | 1758 | 3403 | 517 |
Bogra District | বগুড়া | Rajshahi | 3371 | 2920 | 1154 |
Brahmanbaria District | ব্রাহ্মণবাড়ীয়া | Chittagong | 2808 | 1927 | 1457 |
Chandpur District | চাঁদপুর | Chittagong | 2393 | 1704 | 1404 |
Chittagong District | চট্টগ্রাম | Chittagong | 7509 | 5283 | 1421 |
Chuadanga District | চুয়াডাঙ্গা | Khulna | 1123 | 1177 | 954 |
Comilla District | কুমিল্লা | Chittagong | 5304 | 3085 | 1719 |
Cox's Bazar District | কক্সবাজার | Chittagong | 2275 | 2492 | 913 |
Dhaka District | ঢাকা | Dhaka | 11875 | 1464 | 8111 |
Dinajpur District | দিনাজপুর | Rangpur | 2970 | 3438 | 864 |
Faridpur District | ফরিদপুর | Dhaka | 1867 | 2073 | 901 |
Feni District | ফেনী | Chittagong | 1420 | 928 | 1530 |
Gaibandha District | গাইবান্ধা | Rangpur | 2349 | 2179 | 1078 |
Gazipur District | গাজীপুর | Dhaka | 3333 | 1800 | 1852 |
Gopalganj District | গোপালগঞ্জ | Dhaka | 1149 | 1490 | 771 |
Habiganj District | হবিগঞ্জ | Sylhet | 2059 | 2637 | 781 |
Jamalpur District | জামালপুর | Dhaka | 2265 | 2032 | 1115 |
Jessore District | যশোর | Khulna | 2742 | 2567 | 1068 |
Jhalokati District | ঝালকাঠি | Barisal | 596 | 749 | 795 |
Jhenaidah District | ঝিনাইদহ | Khulna | 1756 | 1961 | 895 |
Joypurhat District | জয়পুরহাট | Rajshahi | 909 | 965 | 942 |
Khagrachhari District | খাগড়াছড়ি | Chittagong | 608 | 2700 | 225 |
Khulna District | খুলনা | Khulna | 2294 | 4394 | 522 |
Kishoreganj District | কিশোরগঞ্জ | Dhaka | 2853 | 2689 | 1061 |
Kurigram District | কুড়িগ্রাম | Rangpur | 2050 | 2296 | 893 |
Kushtia District | কুষ্টিয়া | Khulna | 1933 | 1601 | 1207 |
Lakshmipur District | লক্ষীপুর | Chittagong | 1711 | 1456 | 1175 |
Lalmonirhat District | লালমনিরহাট | Rangpur | 1249 | 1241 | 1006 |
Madaripur District | মাদারীপুর | Dhaka | 1149 | 1145 | 1004 |
Magura District | মাগুরা | Khulna | 913 | 1049 | 871 |
Manikganj District | মানিকগঞ্জ | Dhaka | 1379 | 1379 | 1000 |
Maulvibazar District | মৌলভীবাজার | Sylhet | 1902 | 2799 | 679 |
Meherpur District | মেহেরপুর | Khulna | 652 | 579 | 910 |
Munshiganj District | মুন্সীগঞ্ | Dhaka | 1420 | 955 | 1487 |
Mymensingh District | ময়মনসিংহ | Dhaka | 5042 | 4363 | 1156 |
Naogaon District | নওগাঁ | Rajshahi | 2576 | 3436 | 750 |
Narail District | নড়াইল | Khulna | 715 | 990 | 722 |
Narayanganj District | নারায়ণগঞ্জ | Dhaka | 2897 | 759 | 4139 |
Narsingdi District | নরসিংদী | Dhaka | 2202 | 1141 | 1930 |
Natore District | নাটোর | Rajshahi | 1696 | 1896 | 894 |
Nawabganj District | নওয়াবগঞ্জ | Rajshahi | 1635 | 1703 | 960 |
Netrakona District | নেত্রকোনা | Dhaka | 2207 | 2810 | 786 |
Nilphamari District | নীলফামারী | Rangpur | 1820 | 1580 | 1152 |
Noakhali District | নোয়াখালী | Chittagong | 3072 | 3601 | 853 |
Pabna District | পাবনা | Rajshahi | 2497 | 2372 | 1053 |
Panchagarh District | পঞ্চগড় | Rangpur | 981 | 1405 | 698 |
Patuakhali District | পটুয়াখালী | Barisal | 1517 | 3221 | 471 |
Pirojpur District | পিরোজপুর | Barisal | 1103 | 1308 | 844 |
Rajbari District | রাজবাড়ী | Dhaka | 1040 | 1119 | 929 |
Rajshahi District | রাজশাহী | Rajshahi | 2573 | 2407 | 1069 |
Rangamati District | রাঙ্গামাটি | Chittagong | 596 | 6116 | 97 |
Rangpur District | রংপুর | Rangpur | 2866 | 2368 | 1210 |
Satkhira District | সাতক্ষিরা | Khulna | 1973 | 3858 | 511 |
Shariatpur District | শরীয়তপুর | Dhaka | 1146 | 1182 | 970 |
Sherpur District | শেরপুর | Dhaka | 1334 | 1364 | 978 |
Sirajganj District | সিরাজগঞ্জ | Rajshahi | 3072 | 2498 | 1230 |
Sunamganj District | সুনামগঞ্জ | Sylhet | 2443 | 3670 | 666 |
Sylhet District | সিলেট | Sylhet | 3404 | 3490 | 975 |
Tangail District | টাঙ্গাইল | Dhaka | 3571 | 3414 | 1046 |
Thakurgaon District | ঠাকুরগাঁ | Rangpur | 1380 | 1810 | 762 |
Saturday, May 11, 2013
List of districts of Bangladesh
The districts are listed below in alphabetical order by division.
More Information :- http://en.wikipedia.org/wiki/List_of_districts_of_Bangladesh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment