The area which is now Bangladesh has a rich historical and cultural past, the product of the repeated influx of varied peoples, bringing with them the Dravidian, Indo-Aryan, Mongol-Mughul, Arab, Persian, Turkic, and European cultures. About 1200 A.D., Muslim invaders under Sufi influence, supplanted Hindu and Buddhist dynasties, and converted most of the population of the eastern areas of Bengal to Islam. Since then, Islam has played a crucial role in the region's history and politics. In the 16th century, Bengal was absorbed into the Mughul Empire. Portuguese traders and missionaries reached Bengal in the latter part of the 15th century. They were followed by representatives of the Dutch, the French, and the British East India Companies. During the 18th and 19th centuries, especially after the defeat of the French in 1757, the British gradually extended their commercial contacts and administrative control beyond Calcutta into the remainder of Bengal and northwesterly up the Ganges River valley. In 1859, the British Crown replaced the East India Company, extending British dominion from Bengal in the east to the Indus River in the west. 19th CenturyIn the late 19th and early 20th centuries, Muslim and Hindu leaders began to press for a greater degree of independence. At the movement's forefront was the largely Hindu Indian National Congress. Growing concern about Hindu domination of the movement led Muslim leaders to form the All-India Muslim League in 1906. In 1913, the League formally adopted the same goal as the Indian National Congress: self-government for India within the British Empire. The Congress and the League were unable, however, to agree on a formula to ensure the protection of Muslim religious, economic, and political rights. Over the next 2 decades, mounting tension between Hindus and Muslims led to a series of bitter intercommunal conflicts.20th CenturyThe idea of a separate Muslim state emerged in the 1930s. It gained popularity among Indian Muslims after 1936, when the Muslim League suffered a decisive electoral defeat in the first elections under the 1935 constitution. On March 23, 1940, Muhammad Ali Jinnah, leader of the Muslim League, publicly endorsed the "Pakistan Resolution" that called for the creation of an independent state in regions where Muslims were a majority.At the end of World War II, the United Kingdom, under considerable international pressure to reduce the size of its overseas empire, moved with increasing urgency to grant India independence. The Congress Party and the Muslim League could not, however, agree on the terms for drafting a constitution or establishing an interim government. In June 1947, the UK declared it would grant full dominion status to two successor states--India and Pakistan. Pakistan would consist of the contiguous Muslim-majority districts of western British India, plus parts of Bengal. The various princely states could freely join either India or Pakistan. These arrangements resulted in a bifurcated Muslim nation separated by more than 1,600 kilometers (1,000 mi.) of Indian territory. West Pakistan comprised four provinces and the capital, Lahore. East Pakistan was formed of a single province. Each province had a legislature. The capital of federal Pakistan was at Islamabad. Pakistan's history for the next 26 years was marked by political instability and economic difficulties. Dominion status was rejected in 1956 in favor of an "Islamic Republic within the Commonwealth." Attempts at civilian political rule failed, and the government imposed martial law between 1958 and 1962 and 1969 and 1972. The government was dominated by Military and Oligarchies all rooted in the West. Significant amount of national revenues went towards developing the West at the expense of the East. The people of the Eastern wing began to feel increasingly dominated and exploited by the West. Frictions between West and East Pakistan culminated in a 1971 army crackdown against the East Pakistan dissident movement led by Sheikh Mujibur Rahman, whose Awami League (AL) Party had won 167 seats out of 313 National Assembly seats on a platform of greater autonomy for the eastern province. Mujibur Rahman was arrested and his party banned. Many of his aides and more than 10 million Bengali refugees fled to India, where they established a provisional government. India and Pakistan went to war in late November 1971. The combined Indian-Bengali forces soon overwhelmed Pakistan's army contingent in the East. By the time Pakistan's forces surrendered on December 16, 1971, India had taken numerous prisoners and gained control of a large area of East Pakistan, which is now Bangladesh. Post Independence EraMujibur Rahman came to office with immense personal popularity but had difficulty quickly transforming this support into political legitimacy. The 1972 constitution created a strong prime ministership, an independent judiciary, and a unicameral legislature on a modified British model. More importantly, it enunciated as state policy the Awami League's four basic principles--nationalism, secularism, socialism, and democracy.The Awami League won a massive majority in the first parliamentary elections in March 1973. It continued as a mass movement, espousing the cause that brought Bangladesh into being and representing disparate and often incoherent elements under the banner of Bangla nationalism. No other political party in Bangladesh's early years was able to duplicate or challenge its broad-based appeal, membership, or organizational strength. The new government focused on relief, rehabilitation, and reconstruction of the country's war-ravaged economy and society. Economic conditions remained tenuous, however, and food and health difficulties continued to be endemic. In 1974, Mujib proclaimed a state of emergency and amended the constitution to limit the powers of the legislative and judicial branches, establish an executive presidency, and institute a one-party system. Calling these changes the "Second Revolution," Mujib assumed the presidency. All political parties were dissolved except for a single new party, the Bangladesh Krishak Sramik Awami League (BAKSAL), which all members of parliament were obliged to join. Implementation of promised political reforms was slow, and Mujib increasingly was criticized. In August 1975, he was assassinated by mid-level army officers, and a new government, headed by a former associate, Khandakar Moshtaque, was formed. Successive military coups occurred on November 3 and 7, resulting in the emergence of Army Chief of Staff Gen. Ziaur Rahman (Zia), as strongman. He pledged the army's support to the civilian government headed by the president, Chief Justice Sayem. Acting at Zia's behest, Sayem then promulgated martial law, naming himself Chief Martial Law Administrator (CMLA). Ziaur Rahman was elected for a 5-year term as president in 1978. His government removed the remaining restrictions on political parties and encouraged opposition parties to participate in the pending parliamentary elections. More than 30 parties vied in the parliamentary elections of February 1979, but Zia's Bangladesh Nationalist Party (BNP) won 207 of the 300 elected seats. In 1981, Zia was assassinated by dissident elements of the military. Vice President Justice Abdus Sattar was constitutionally sworn in as acting president. He declared a new national emergency and called for elections within 6 months. Sattar was elected president and won. Sattar was ineffective, however, and Army Chief of Staff, Lt. Gen. H.M. Ershad assumed power in a bloodless coup in March 1982. Like his predecessors, Ershad dissolved parliament, declared martial law, assumed the position of CMLA, suspended the constitution, and banned political activity. Ershad reaffirmed Bangladesh's moderate, non-aligned foreign policy. In December 1983, he assumed the presidency. Over the ensuing months, Ershad sought a formula for elections while dealing with potential threats to public order. In January 1, 1986, full political rights, including the right to hold large public rallies, were restored. At the same time, the Jatiyo (People's) Party (JP), designed as Ershad's political vehicle for the transition from martial law, was established. Ershad resigned as chief of army staff, retired from military service, and was elected president in October 1986. (Both the BNP and the AL refused to put up an opposing candidate.) In July 1987, the opposition parties united for the first time in opposition to government policies. Ershad declared a state of emergency in November, dissolved parliament in December, and scheduled new parliamentary elections for March 1988. All major opposition parties refused to participate. Ershad's party won 251 of the 300 seats; three other political parties which did participate, as well as a number of independent candidates, shared the remaining seats. This parliament passed a large number of legislative bills, including a controversial amendment making Islam the state religion. By mid-1990, opposition to Ershad's rule had escalated. November and December 1990 were marked by general strikes, increased campus protests, public rallies, and a general disintegration of law and order. Ershad resigned in December 1990. On February 27, 1991, an interim government oversaw what may be one of the most free and fair elections in the nation's history. The center-right Bangladesh Nationalist Party won a plurality of seats and formed a coalition government with the Islamic fundamentalist party Jamaat-e-Islami (JI). The new Prime Minister, Begum Khaleda Zia, was the widow of the assassinated former president Ziaur Rahman. Before the death of her husband in 1981, her participation in politics was minimal. She joined the BNP in 1982 and became chairman of the party in 1984. In September 1991, the electorate approved changes to the constitution, formally creating a parliamentary system and returning governing power to the office of the prime minister, as in Bangladesh's original constitution. In October 1991, members of parliament elected a new head of state, President Abdur Rahman Biswas. Opposition legislators resigned en masse in December 1994, trying to force Khaleda to step down and allow early elections under a neutral caretaker administration. She refused and the opposition staged a series of strikes and shutdowns which economists say have slowed reforms and the pace of economic recovery. President Abdur Rahman Biswas dissolved parliament in November 1995 and called new elections for February 1996. He asked Khaleda Zia to stay in office until a successor was chosen. The opposition parties vowed to not to take part in the elections while Khaleda remained in office and boycotted the elections They said the elections had been rigged to ensure the BNP a landslide victory. They staged a series of crippling strikes and transport blockades, trying to force Khaleda to annul the election and transfer power to a neutral caretaker government. The new parliament bowed to opposition demands and passed a law March 26 allowing the president to form a caretaker government, Former chief justice Habibur Rahman was asked to head a caretaker government and parliament was dissolved. Elections were completed June 23, 1996 with the Awami League garnering the highest number of seats. The leader of the Awami League, Sheikh Hasina Wazed, was sworn in as the new Prime Minister of Bangladesh. Justice Shahabuddin Ahmed was elected unopposed to replace Biswas as the next president of Bangladesh. The latter part of Awami League's tenure was marked by opposition boycott of the parliament and increasingly violent attempts at forcing early elections. However, Awami League completed its five year tenure and became the first govenment to complete its tenure in Bangladesh. New elections were held on October 1, 2001 under the aegis of a caretaker government as enshrined in the constitution of Bangladesh. These elections were won by a coalition of the BNP and three other parties led by Khaleda Zia. Begum Zia was subsequently sworn in as the Prime Minister. Political stability still appears to be a remote dream, since the Awami League alleges widespread rigging and vote manipulation and stayed away from the parliament. Independent and international observers have however termed the 2001 elections as free and fair. The end of BNP's five year stint was also marked by a repeat (this time by the AL) of opposition boycott of the parliament and increasingly violent attempts at forcing early elections. There was severe lack of consensus between the government and the opposition regarding the head of the interim caretaker administration. Under Bangladesh's unique system, when an administration comes to the end of its term it hands over to an unelected interim government which has 90 days to organise elections. Violent protests broke out after the opposition objected to the nomination of ex-Chief Justice KM Hasan to head the interim administration as per the constitution. As a member of the BNP in his early days, his nomination was not palatable to them. On Saturday Mr Hasan pulled out just before he was due to be sworn in. The president urged parties to find a replacement by Sunday afternoon. Mr Iajuddin Ahmed then held separate talks with party leaders, but failed to reach agreement on a compromise candidate. Finally, President Iajuddin Ahmed has been sworn in as head of an interim government after the main political parties failed to agree on a candidate. His decision to take the job without opposition backing is the last constitutional option available. After increasingly violent clashes between political parties, a new caretaker government was sworn in with the backing of the armed forces. Erstwhile Bangadesh Bank governor Dr. Fakruddin Ahmed was sworn in as the Chief Adviser. An emergency was declared and the government suspended certain fundamental rights guaranteed by the constitution and detained a large number of politicians and others on suspicion of involvement in corruption and other crimes. The government announced elections would occur in late 2008. On December 29, 2008 Bangladesh went to the polls and the nation elected the Grand Alliance which was led by Sheikh Hasina's Awami League and backed by Hussain Mohammed Ershad's Jatiya Party. The Awami League won an absolute majority on its own accrod. Khaleda Zia's BNP-led Four Party Alliance suffered a resounding defeat. Sheikh Hasina became Prime Minister and formed the government. | |||
Friday, May 24, 2013
History of Bangladesh
Sunday, May 12, 2013
Mother's Day
In 1912, Anna Jarvis trademarked the phrases "second Sunday in May" and "Mother's Day", and created the Mother's Day International Association.She specifically noted that "Mother's" should "be a singular possessive, for each family to honor their mother, not a plural possessive commemorating all mothers in the world."[9] This is also the spelling used by U.S. President Woodrow Wilson in the law making official the holiday in the United States, by the U.S. Congress in relevant bills, and by various U.S. presidents in their proclamations concerning Mother's Day. However, "Mothers' Day" (plural possessive) or "Mothers Day" (plural non-possessive) are also sometimes seen.
The modern holiday of Mother's Day was first celebrated in 1908, when Anna Jarvis held a memorial for her mother in Grafton, West Virginia. She then began a campaign to make "Mother's Day" a recognized holiday in the United States. Although she was successful in 1914, she was already disappointed with its commercialization by the 1920s. Jarvis' holiday was adopted by other countries and it is now celebrated all over the world. In this tradition, each person offers a gift, card, or remembrance toward their mothers, grandmothers, and/ or maternal figure on mother's day.
Various observances honoring mothers existed in America during the 1870s and the 1880s, but these never had resonance beyond the local level. Jarvis never mentioned Julia Ward Howe's attempts in the 1870s to establish a "Mother's Day for Peace", nor any connection to the Protestant school celebrations that included "Children's Day" amongest others. Neither did she mention the traditional festival of Mothering Sunday, but always said that the creation was hers alone. For more information on previous attempts, see the "United States" section in this article.
Saturday, May 11, 2013
World Countries profile
This article will provide you the profiles of world countries.
The
following table lists all recognized sovereign states in the world with
detailed information, including capital city, currencies, population, land
area, population density, birth rate, death rate and Gross Domestic Product
(GDP).
You can also click a column heading
to instantly sort by that column.
Name (English) | Location (Continent) | Capital city (official) | Currency (poss. multiple) | Population (inhabitants) | Area (km²) | Pop. density (inhabitants/km²) | GDP (nominal) (millions of USD) | Life exp. (years) | Birth rate (births/1,000) | Death rate (deaths/1,000) |
---|---|---|---|---|---|---|---|---|---|---|
Abkhazia | Asia (Central West) | Sukhumi | Georgian lari; Russian ruble | 216,000 | 8,600 | 25 | - | - | - | - |
Afghanistan | Asia (Central) | Kabul | Afghan afghani | 29,863,010 | 652,090 | 46 | 7,168 | 42.90 | 46.60 | 20.75 |
Albania | Europe (South East) | Tirana | Albanian lek | 3,129,678 | 28,748 | 109 | 8,379 | 77.24 | 15.11 | 5.12 |
Algeria | Africa (North Central) | Algiers | Algerian dinar | 32,853,800 | 2,381,741 | 13 | 102,257 | 73.00 | 17.14 | 4.60 |
Andorra | Europe (South West) | Andorra la Vella | Euro | 67,151 | 468 | 143 | 960 | 83.51 | 8.71 | 6.07 |
Angola | Africa (South West) | Luanda | Angolan kwanza | 15,941,390 | 1,246,700 | 12 | 28,038 | 38.43 | 45.11 | 24.50 |
Antigua and Barbuda | North America (South East) | St. John's | East Caribbean dollar | 81,479 | 442 | 184 | 905 | 71.90 | 16.93 | 5.44 |
Argentina | South America (South East) | Buenos Aires | Argentine peso | 38,747,150 | 2,780,400 | 13 | 183,309 | 75.91 | 16.73 | 7.56 |
Armenia | Asia (Central West) | Yerevan | Armenian dram | 3,016,312 | 29,800 | 101 | 4,903 | 71.55 | 12.07 | 8.16 |
Australia | Oceana (South West) | Canberra | Australian dollar | 20,155,130 | 7,741,220 | 2 | 700,672 | 81.01 | 12.14 | 7.44 |
Austria | Europe (South Central) | Vienna | Euro | 8,189,444 | 83,858 | 98 | 304,527 | 79.07 | 8.74 | 9.70 |
Azerbaijan | Asia (Central West) | Baku | Azerbaijani manat | 8,410,801 | 86,600 | 97 | 12,561 | 63.35 | 20.74 | 9.86 |
Bahamas | North America (South East) | Nassau | Bahamian dollar | 323,063 | 13,878 | 23 | 5,502 | 65.54 | 17.57 | 8.97 |
Bahrain | Asia (South West) | Manama | Bahraini dinar | 726,617 | 694 | 1,047 | 12,995 | 74.23 | 17.80 | 4.08 |
Bangladesh | Asia (South Central) | Dhaka | Bangladeshi taka | 141,822,300 | 143,998 | 985 | 59,958 | 62.08 | 29.80 | 8.40 |
Barbados | North America (South East) | Bridgetown | Barbadian dollar | 269,556 | 430 | 627 | 2,976 | 72.59 | 12.71 | 8.74 |
Belarus | Europe (Central East) | Minsk | Belarusian ruble | 9,755,106 | 207,600 | 47 | 29,566 | 68.72 | 11.16 | 14.15 |
Belgium | Europe (Central West) | Brussels | Euro | 10,419,050 | 30,528 | 341 | 364,735 | 78.77 | 10.38 | 10.22 |
Belize | North America (South East) | Belmopan | Belize dollar | 269,736 | 22,966 | 11 | 1,105 | 68.44 | 28.84 | 5.65 |
Benin | Africa (North West) | Cotonou | West African CFA franc | 8,438,853 | 112,622 | 75 | 4,287 | 52.66 | 38.85 | 12.49 |
Bhutan | Asia (South Central) | Thimphu | Bhutanese ngultrum; Indian rupee | 2,162,546 | 47,000 | 46 | 840 | 54.39 | 33.65 | 12.94 |
Bolivia | South America (Central) | La Paz | Bolivian boliviano | 9,182,015 | 1,098,581 | 8 | 9,334 | 65.50 | 23.30 | 7.64 |
Bosnia and Herzegovina | Europe (South East) | Sarajevo | Convertible mark | 3,907,074 | 51,197 | 76 | 9,369 | 78.00 | 8.77 | 8.08 |
Botswana | Africa (South Central) | Gaborone | Botswana pula | 1,764,926 | 581,730 | 3 | 9,350 | 33.87 | 23.08 | 29.36 |
Brazil | South America (North East) | Brasília | Brazilian real | 186,404,900 | 8,514,877 | 22 | 794,098 | 71.69 | 16.56 | 6.15 |
Brunei | Asia (South East) | Bandar Seri Begawan | Brunei dollar; Singapore dollar | 373,819 | 5,765 | 65 | 9,531 | 74.80 | 18.79 | 3.42 |
Bulgaria | Europe (South East) | Sofia | Bulgarian lev | 7,725,965 | 110,912 | 70 | 26,648 | 72.03 | 9.65 | 14.26 |
Burkina Faso | Africa (North West) | Ouagadougou | West African CFA franc | 13,227,840 | 274,000 | 48 | 5,171 | 48.45 | 45.62 | 15.92 |
Burundi | Africa (Central East) | Bujumbura | Burundian franc | 7,547,515 | 27,834 | 271 | 800 | 50.29 | 42.22 | 13.79 |
Cambodia | Asia (South East) | Phnom Penh | Cambodian riel | 14,071,010 | 181,035 | 78 | 5,391 | 58.92 | 26.90 | 9.15 |
Cameroon | Africa (Central West) | Yaoundé | Central African CFA franc | 16,321,860 | 475,442 | 34 | 16,985 | 50.89 | 33.89 | 13.63 |
Canada | North America (North Central) | Ottawa | Canadian dollar | 32,268,240 | 9,970,610 | 3 | 1,115,192 | 80.22 | 10.78 | 7.73 |
Cape Verde | Africa (North West) | Praia | Cape Verdean escudo | 506,807 | 4,033 | 126 | 1,024 | 70.45 | 24.87 | 6.62 |
Central African Republic | Africa (Central) | Bangui | Central African CFA franc | 4,037,747 | 622,984 | 6 | 1,369 | 43.39 | 33.91 | 18.81 |
Chad | Africa (North Central) | N'Djamena | Central African CFA franc | 9,748,931 | 1,284,000 | 7 | 5,469 | 47.18 | 45.73 | 16.71 |
Chile | South America (South West) | Valparaíso | Chilean peso | 16,295,100 | 756,096 | 22 | 115,248 | 76.58 | 15.23 | 5.76 |
China, People's Republic of | Asia (Central East) | Beijing | Chinese yuan (renminbi) | 1,315,844,000 | 9,596,961 | 137 | 2,228,862 | 72.27 | 13.25 | 6.94 |
Colombia | South America (North West) | Bogotá | Colombian peso | 45,600,240 | 1,138,914 | 40 | 122,309 | 71.72 | 20.48 | 5.59 |
Comoros | Africa (South East) | Moroni | Comorian franc | 797,902 | 2,235 | 357 | 382 | 61.96 | 36.93 | 8.40 |
Congo, Democratic Republic of the | Africa (Central) | Kinshasa | Congolese franc | 57,548,740 | 2,344,858 | 25 | 6,974 | 51.10 | 43.69 | 13.54 |
Congo, Republic of the | Africa (Central West) | Brazzaville | Central African CFA franc | 3,998,904 | 342,000 | 11 | 5,091 | 52.26 | 42.57 | 13.30 |
Costa Rica | North America (South East) | San José | Costa Rican colón | 4,327,228 | 51,100 | 85 | 19,432 | 76.84 | 18.32 | 4.33 |
Croatia | Europe (South East) | Zagreb | Croatian kuna | 4,551,338 | 56,538 | 81 | 37,412 | 74.45 | 9.61 | 11.38 |
Cuba | North America (South East) | Havana | Cuban convertible peso; Cuban peso | 11,269,400 | 110,861 | 102 | 19,356 | 77.23 | 11.89 | 7.19 |
Cyprus | Asia (Central West) | Nicosia | Cypriot pound | 264,172 | 3,355 | 78 | 15,418 | 77.82 | 12.56 | 7.64 |
Czech Republic | Europe (Central) | Prague | Czech koruna | 10,219,600 | 78,866 | 130 | 122,345 | 76.02 | 10.40 | 10.54 |
Denmark | Europe (North Central) | Copenhagen | Danish krone | 5,430,590 | 43,094 | 126 | 254,401 | 77.79 | 11.13 | 10.43 |
Djibouti | Africa (North East) | Djibouti City | Djiboutian franc | 793,078 | 23,200 | 34 | 702 | 43.10 | 39.53 | 19.39 |
Dominica | North America (South East) | Roseau | East Caribbean dollar | 78,940 | 751 | 105 | 279 | 74.65 | 15.27 | 6.81 |
Dominican Republic | North America (South East) | Santo Domingo | Dominican peso | 8,894,907 | 48,671 | 183 | 28,303 | 71.44 | 23.22 | 5.73 |
Ecuador | South America (North West) | Quito | United States dollar | 13,228,420 | 283,561 | 47 | 36,244 | 76.21 | 22.29 | 4.24 |
Egypt | Africa (North East) | Cairo | Egyptian pound | 74,032,880 | 1,001,449 | 74 | 89,336 | 71.00 | 22.94 | 5.26 |
El Salvador | North America (South East) | San Salvador | Salvadoran colón; United States Dollar | 6,880,951 | 21,041 | 327 | 16,974 | 71.22 | 26.61 | 5.85 |
Equatorial Guinea | Africa (Central West) | Malabo | Central African CFA franc | 503,519 | 28,051 | 18 | 3,231 | 49.70 | 35.59 | 15.04 |
Eritrea | Africa (North East) | Asmara | Eritrean nakfa | 4,401,357 | 117,600 | 37 | 986 | 58.47 | 34.33 | 9.87 |
Estonia | Europe (North East) | Tallinn | Estonian kroon | 1,329,697 | 45,100 | 29 | 13,107 | 71.77 | 10.04 | 13.21 |
Ethiopia | Africa (Central East) | Addis Ababa | Ethiopian birr | 77,430,700 | 1,104,300 | 70 | 11,174 | 48.83 | 37.98 | 15.06 |
Fiji | Oceana (Central East) | Suva | Fijian dollar | 847,706 | 18,274 | 46 | 2,810 | 69.53 | 22.55 | 5.65 |
Finland | Europe (North East) | Helsinki | Euro | 5,249,060 | 338,145 | 15 | 193,176 | 78.50 | 10.45 | 9.79 |
France | Europe (South West) | Paris | Euro | 60,495,540 | 551,500 | 110 | 2,110,185 | 79.73 | 11.99 | 9.08 |
Gabon | Africa (Central West) | Libreville | Central African CFA franc | 1,383,841 | 267,668 | 5 | 8,055 | 55.02 | 36.16 | 12.03 |
Gambia | Africa (North West) | Banjul | Gambian dalasi | 1,517,079 | 11,295 | 134 | 461 | 53.75 | 39.37 | 12.52 |
Georgia | Asia (Central West) | Tbilisi | Georgian lari | 4,474,404 | 69,700 | 64 | 6,395 | 75.88 | 10.41 | 9.09 |
Germany | Europe (Central) | Berlin | Euro | 82,689,210 | 357,022 | 232 | 2,781,900 | 78.80 | 8.25 | 10.55 |
Ghana | Africa (North West) | Accra | Ghanaian cedi | 22,112,810 | 238,533 | 93 | 10,695 | 58.47 | 30.52 | 9.91 |
Greece | Europe (South East) | Athens | Euro | 11,119,890 | 131,957 | 84 | 213,698 | 79.24 | 9.68 | 10.15 |
Grenada | North America (South East) | St. George's | East Caribbean dollar | 102,924 | 344 | 260 | 454 | 64.53 | 22.08 | 7.17 |
Guatemala | North America (South East) | Guatemala City | Guatemalan quetzal | 12,599,060 | 108,889 | 116 | 31,683 | 69.06 | 29.88 | 5.30 |
Guinea | Africa (North West) | Conakry | Guinean franc | 9,402,098 | 245,857 | 38 | 2,689 | 49.36 | 41.76 | 15.63 |
Guinea-Bissau | Africa (North West) | Bissau | West African CFA franc | 1,586,344 | 36,125 | 44 | 301 | 46.61 | 37.22 | 16.73 |
Guyana | South America (North Central) | Georgetown | Guyanese dollar | 751,218 | 214,969 | 3 | 783 | 65.50 | 18.28 | 8.32 |
Haiti | North America (South East) | Port-au-Prince | Haitian gourde | 8,527,777 | 27,750 | 307 | 4,245 | 52.92 | 36.44 | 12.34 |
Honduras | North America (South East) | Tegucigalpa | Honduran lempira | 7,204,723 | 112,088 | 64 | 7,976 | 69.30 | 28.24 | 5.25 |
Hungary | Europe (South East) | Budapest | Hungarian forint | 10,097,730 | 93,032 | 109 | 109,154 | 72.40 | 9.72 | 13.19 |
Iceland | Europe (North West) | Reykjavík | Icelandic króna | 294,561 | 103,000 | 2 | 15,036 | 80.31 | 13.64 | 6.68 |
India | Asia (South Central) | New Delhi | Indian rupee | 1,103,371,000 | 3,287,263 | 336 | 785,468 | 64.35 | 22.01 | 8.28 |
Indonesia | Asia (South East) | Jakarta | Indonesian rupiah | 222,781,500 | 1,904,569 | 117 | 287,217 | 69.57 | 20.34 | 6.25 |
Iran | Asia (Central West) | Tehran | Iranian rial | 69,515,210 | 1,648,195 | 42 | 196,343 | 69.96 | 17.00 | 5.55 |
Iraq | Asia (Central West) | Baghdad | Iraqi dinar | 28,807,190 | 438,317 | 66 | 12,602 | 68.70 | 31.98 | 5.49 |
Ireland | Europe (North West) | Dublin | Euro | 4,147,901 | 70,273 | 59 | 196,388 | 77.56 | 14.45 | 7.85 |
Israel | Asia (Central West) | Jerusalem | Israeli new sheqel | 6,724,564 | 22,145 | 304 | 123,434 | 79.46 | 17.97 | 6.18 |
Italy | Europe (South Central) | Rome | Euro | 58,092,740 | 301,318 | 193 | 1,723,044 | 79.81 | 8.72 | 10.30 |
Ivory Coast | Africa (North West) | Abidjan | West African CFA franc | 18,153,870 | 322,463 | 56 | 16,055 | 48.62 | 35.11 | 14.94 |
Jamaica | North America (South East) | Kingston | Jamaican dollar | 2,650,713 | 10,991 | 241 | 9,696 | 73.33 | 20.82 | 6.47 |
Japan | Asia (Central East) | Tokyo | Japanese yen | 128,084,700 | 377,873 | 339 | 4,505,912 | 81.25 | 9.37 | 8.95 |
Jordan | Asia (Central West) | Amman | Jordanian dinar | 5,702,776 | 89,342 | 64 | 12,861 | 78.40 | 21.25 | 2.63 |
Kazakhstan | Asia (North West) | Astana | Kazakhstani tenge | 14,825,110 | 2,724,900 | 5 | 56,088 | 66.55 | 16.00 | 9.46 |
Kenya | Africa (Central East) | Nairobi | Kenyan shilling | 34,255,720 | 580,367 | 59 | 17,977 | 47.99 | 39.72 | 14.65 |
Kiribati | Oceana (North East) | South Tarawa | Australian dollar; Kiribati dollar | 99,350 | 726 | 137 | 76 | 61.71 | 30.65 | 8.37 |
Korea, North | Asia (Central East) | Pyongyang | North Korean won | 22,487,660 | 120,538 | 187 | 5,997 | 71.37 | 15.54 | 7.05 |
Korea, South | Asia (Central East) | Seoul | South Korean won | 48,846,823 | 99,538 | 480 | 787,624 | 76.85 | 10.00 | 5.72 |
Kuwait | Asia (South West) | Kuwait City | Kuwaiti dinar | 2,686,873 | 17,818 | 151 | 74,658 | 77.03 | 21.94 | 2.42 |
Kyrgyzstan | Asia (Central) | Bishkek | Kyrgyzstani som | 5,263,794 | 199,900 | 26 | 2,441 | 68.16 | 22.80 | 7.13 |
Laos | Asia (South East) | Vientiane | Lao kip | 5,924,145 | 236,800 | 25 | 2,855 | 55.08 | 35.49 | 11.83 |
Latvia | Europe (North East) | Riga | Latvian lats | 2,306,988 | 64,600 | 36 | 15,771 | 71.05 | 9.24 | 13.70 |
Lebanon | Asia (Central West) | Beirut | Lebanese lira | 3,576,818 | 10,400 | 344 | 22,210 | 72.63 | 18.52 | 6.24 |
Lesotho | Africa (South Central) | Maseru | Lesotho loti; South African rand | 1,794,769 | 30,355 | 59 | 1,453 | 34.47 | 24.75 | 28.67 |
Liberia | Africa (North West) | Monrovia | Liberian dollar | 3,283,267 | 111,369 | 29 | 548 | 38.89 | 44.77 | 23.93 |
Libya | Africa (North Central) | Tripoli | Libyan dinar | 5,853,452 | 1,759,540 | 3 | 38,756 | 76.50 | 26.49 | 3.48 |
Liechtenstein | Europe (South Central) | Vaduz | Swiss franc | 34,521 | 160 | 216 | 1,315 | 79.68 | 10.21 | 7.06 |
Lithuania | Europe (North East) | Vilnius | Lithuanian litas | 3,431,033 | 65,300 | 53 | 25,495 | 73.97 | 8.75 | 10.92 |
